Yikun Industry supplies multiple types of Activated Carbon, such as Bituminous Coal-based Activated Carbon, Anthracite Coal-based Activated Carbon, including pellet, etc. Shell-based Activated Carbon, made from high quality coconut shell, almond shell and walnut shells, Wood-based Activated Carbon. Please check the detailed specification below:
Product Specification:
1.
Bituminous Coal-based Activated Carbon, including granular, briquetted, acid-washed, powder ac etc | |||||||||
Size(mm) | Iodine No. mg/g | Methylene blue mg/g | CTC % | BET m2/g | Ash % | Hardness % | Moisture % | PH | Molasses |
4 x 8 | 300-1100 | 80-350 | 10-120 | 500-1300 | 3-15 | 90-99 | 2-5 | 6-11 | 200-350 |
6 x 12 | 300-1100 | 80-350 | 10-120 | 500-1300 | 3-15 | 90-99 | 2-5 | 6-11 | 200-350 |
8 x 16 | 300-1100 | 80-350 | 10-120 | 500-1300 | 3-15 | 90-99 | 2-5 | 6-11 | 200-350 |
Note: All specifications could be adjusted as per client's request: 8 x 30, 12 x 40, -200mesh, -325mesh , etc. |
2.
Anthracite Coal-based Activated Carbon, including pellet, crushed pellet, impregnated ac etc | ||||||||
Diameter(mm) | Iodine No. mg/g | Methylene blue mg/g | CTC % | BET m2/g | Ash % | Hardness % | Moisture % | PH |
0.8-1.5 | 300-1100 | 80-350 | 10-100 | 500-1300 | 3-15 | 90-99 | 2-5 | 6-11 |
2 | 300-1100 | 80-350 | 10-100 | 500-1300 | 3-15 | 90-99 | 2-5 | 6-11 |
3 | 300-1100 | 80-350 | 10-100 | 500-1300 | 3-15 | 90-99 | 2-5 | 6-11 |
4 | 300-1100 | 80-350 | 10-100 | 500-1300 | 3-15 | 90-99 | 2-5 | 6-11 |
Note: All specifications could be adjusted as per client's request. |
3.
Shell-based Activated Carbon, made from high quality almond shell including granular, pellet, powder ac etc. | ||||||||
Size(mm) | Iodine No. mg/g | Methylene blue mg/g | CTC % | Butane activity % | Ash % | Hardness % | Moisture % | PH |
4 x 8 | 900-1200 | 150-250 | 40-70 | 22-28 | 2-5 | 90-98 | 2-5 | 6-11 |
6 x 12 | 900-1200 | 150-250 | 40-70 | 22-28 | 2-5 | 90-98 | 2-5 | 6-11 |
8 x 30 | 900-1200 | 150-250 | 40-70 | 22-28 | 2-5 | 90-98 | 2-5 | 6-11 |
Note: All specifications could be adjusted as per client's request:12 x 40, -200mesh, -325mesh , etc. |
4.
Wood-based Activated Carbon, including powder, pellet, granular ac etc. | ||||||||
Size | Iodine No. mg/g | Methylene blue mg/g | CTC % | Caramel decolorization % | Ash % | Hardness % | Moisture % | PH |
-200 mesh | 900-1100 | 150-280 | 40-80 | 90-120 | 3-12 | 90-98 | 3-10 | 4-11 |
-325 mesh | 900-1100 | 150-280 | 40-80 | 90-120 | 3-12 | 90-98 | 3-10 | 4-11 |
1.5-4.0 mm | 900-1100 | 150-280 | 40-80 | 90-120 | 3-12 | 90-98 | 3-10 | 4-11 |
8-60 mesh | 900-1100 | 150-280 | 40-80 | 90-120 | 3-12 | 90-98 | 3-10 | 4-11 |
Note: All specifications could be adjusted as per client's request. |
5.
Anthracite Filter Media | ||||||||||
Size mm | Moisture % | Uniform coefficient % | Effective size mm | Volatile matter % | Fixed carbon % | Sulphur content % | Porosity % | HCL solubility % | NaOH solubility % | True density g/cm3 |
0.3-2.8 | <3 | <1.5 | 0.7-2.6 | 6-8 | >80 | <0.5 | >50 | 2-5 | <2.0 | 1.4-1.8 |
0.3-2.8 | <3 | <1.5 | 0.7-2.6 | 6-8 | >90 | <0.5 | >50 | 2-5 | <2.0 | 1.4-1.8 |
Note: All specifications could be adjusted as per client's request. |
Application in liquid phase:
Beverage, wine, medical treatment, chemical factory, produce oil,
Activated carbon has various functions, like decolorization, deodorization, removal of colloid, increase of crystallization, etc.
Tap water, sewage, activated carbon could effectively remove heavy metals, residual chlorine, chemical trace residues. To tap water, it can also improve the taste.
Application in gas phase:
Industrial gases, harmful acid or alkaline gases, poisonous gas, activated carbon is used in the industrial preparation of oxygen, nitrogen gas. About other harmful gases(waste gas, hydrogen sulfide), activated carbon is easy to adsorb.
Public place, family indoor, personal protection, activated carbon is applicable to purify the air in these places. For example theatre, library, shoe cabinet, bathroom. And activated carbon is applied to air filters, masks, cigarette filters, etc.